Chemical registry
Every indexed chemical and its current SDB health
Open a chemical to inspect extracted SDB content, the original source PDF, the URL discovery audit, and the generated Betriebsanweisungen.
Chemicals7
Monitored3
Blocked4
Avg. confidence89%
| Gefahr | v1 | 95% | Monitored | 2026-05-04 | ||||
OROL FROSTSCHUTZ BLAUAmstutz Produkte AG | Achtung | v1 | 93% | Source suggested | 2026-05-04 | |||
Elektrischer SprengzünderAUSTIN DETONATOR s.r.o. | Gefahr | v1 | 79% | Needs review | 2026-05-04 | |||
Sarnafil® Primer T-770Sika Schweiz AG | — | Not set | v1 | 76% | Needs review | 2026-04-27 | ||
Sarnacol® T-660Sika Schweiz AG | Gefahr | v1 | 93% | Monitored | 2026-04-27 | |||
RASOLASTIK RDYSika Schweiz AG | Gefahr | v1 | 93% | Source suggested | 2026-04-27 | |||
Sika® Aktivator-100Sika Schweiz AG | Gefahr | v1 | 93% | Monitored | 2026-04-26 |
Showing 1–7 of 7
Filter on page: 7 of 7 shownAPI